| Measure | IndependenceMissouri, United States Remove Independence | Cedar RapidsIowa, United States Remove Cedar Rapids |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.2 | 5.6 |
| Connector Score | 8.2 | 5.7 |
| Safety | 1.0 | 5.9 |
| Affordability | 7.6 | 7.2 |
| Transportation | 7.0 | 8.0 |
| Car-free friendliness | 4.5 | 5.0 |
| Walkability | 4.2 | 4.9 |
| Things to do | 5.2 | 5.5 |
| Food & dining | 4.5 | 4.3 |
| Places to stay | 6.0 | 5.8 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 4.5 | 4.8 |
| Family friendliness | 3.7 | 4.7 |
| Solo-traveler friendliness | 3.3 | 4.9 |
| Nightlife | 4.2 | 3.1 |
| Remote-work friendliness | 6.0 | 5.8 |
| Road-trip convenience | 6.5 | 5.6 |
| Train-trip convenience | 6.1 | 1.0 |
| Bus-trip convenience | 1.5 | 6.2 |
| Cost (per person per day, USD) | ||
| Budget | $90 | $103 |
| Mid-range | $134 | $148 |
| Luxury | $230 | $235 |
| Living there | ||
| Cost of living index (national = 100) | 89 | 93 |
| Typical 1-bedroom rent | $975 | $925 |
| Median home price | $230,000 | $187,100 |
| Population | 122K | 138K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Independence | — | 5 h 48 min details |
| Character | ||
| Best for | History | — |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Live music, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Pro sports, Shopping |
| When to go | Peak: Spring to fall and Santa-Cali-Gon Days | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
