| Measure | WestminsterColorado, United States Remove Westminster | DenverColorado, United States Remove Denver |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.8 | 6.6 |
| Connector Score | 7.6 | 8.1 |
| Safety | 7.6 | 3.2 |
| Affordability | 5.2 | 5.2 |
| Transportation | 5.0 | 10.0 |
| Car-free friendliness | 2.5 | 8.5 |
| Walkability | 4.2 | 7.9 |
| Things to do | 5.6 | 6.6 |
| Food & dining | 5.7 | 5.4 |
| Places to stay | 6.0 | 6.9 |
| Nature & outdoors | 5.5 | 6.0 |
| Scenic value | 6.3 | 7.0 |
| Family friendliness | 8.0 | 4.6 |
| Solo-traveler friendliness | 5.4 | 5.3 |
| Nightlife | 4.7 | 4.0 |
| Remote-work friendliness | 5.5 | 6.1 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 7.5 |
| Bus-trip convenience | 1.5 | 6.9 |
| Cost (per person per day, USD) | ||
| Budget | $138 | $180 |
| Mid-range | $199 | $295 |
| Luxury | $348 | $551 |
| Living there | ||
| Cost of living index (national = 100) | 113 | 113 |
| Typical 1-bedroom rent | $1,750 | $1,850 |
| Median home price | $532,400 | $580,000 |
| Population | 116K | 741K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Westminster | — | 14 min details |
| Character | ||
| Best for | Families | Car-free travel |
| Known for | Mountains & hiking, Lakes & rivers, Historic sites, Theme & amusement parks, Food scene, Live music, Shopping, Family & kids | Mountains & hiking, National & state parks, Museums & galleries, Pro sports, Shopping |
| When to go | Peak: June to September and around Boulder gr… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
