| Measure | WestminsterColorado, United States Remove Westminster | AuroraColorado, United States Remove Aurora |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.8 | 6.1 |
| Connector Score | 7.6 | 7.7 |
| Safety | 7.6 | 2.9 |
| Affordability | 5.2 | 3.8 |
| Transportation | 5.0 | 8.0 |
| Car-free friendliness | 2.5 | 5.0 |
| Walkability | 4.2 | 5.8 |
| Things to do | 5.6 | 6.0 |
| Food & dining | 5.7 | 6.3 |
| Places to stay | 6.0 | 6.6 |
| Nature & outdoors | 5.5 | 7.5 |
| Scenic value | 6.3 | 7.0 |
| Family friendliness | 8.0 | 5.1 |
| Solo-traveler friendliness | 5.4 | 4.1 |
| Nightlife | 4.7 | 4.2 |
| Remote-work friendliness | 5.5 | 6.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 1.5 | 6.2 |
| Cost (per person per day, USD) | ||
| Budget | $138 | $140 |
| Mid-range | $199 | $213 |
| Luxury | $348 | $371 |
| Living there | ||
| Cost of living index (national = 100) | 113 | 127 |
| Typical 1-bedroom rent | $1,750 | $1,550 |
| Median home price | $532,400 | $463,000 |
| Population | 116K | 410K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Westminster | — | 35 min details |
| Character | ||
| Best for | Families | Outdoors, Beaches |
| Known for | Mountains & hiking, Lakes & rivers, Historic sites, Theme & amusement parks, Food scene, Live music, Shopping, Family & kids | Beaches, Mountains & hiking, National & state parks, Museums & galleries, Historic sites, Food scene |
| When to go | Peak: June to September and around Boulder gr… | Peak: Summer and ski season for Denver |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
