| Measure | WestminsterColorado, United States Remove Westminster | DurangoColorado, United States Remove Durango |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.8 | 5.6 |
| Connector Score | 7.6 | 3.7 |
| Safety | 7.6 | 7.9 |
| Affordability | 5.2 | 4.5 |
| Transportation | 5.0 | 6.5 |
| Car-free friendliness | 2.5 | 4.0 |
| Walkability | 4.2 | 4.4 |
| Things to do | 5.6 | 4.9 |
| Food & dining | 5.7 | 5.1 |
| Places to stay | 6.0 | 4.8 |
| Nature & outdoors | 5.5 | 8.5 |
| Scenic value | 6.3 | 7.3 |
| Family friendliness | 8.0 | 5.1 |
| Solo-traveler friendliness | 5.4 | 5.4 |
| Nightlife | 4.7 | 3.3 |
| Remote-work friendliness | 5.5 | 4.6 |
| Road-trip convenience | 6.5 | 5.2 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $138 | $148 |
| Mid-range | $199 | $225 |
| Luxury | $348 | $408 |
| Living there | ||
| Cost of living index (national = 100) | 113 | 120 |
| Typical 1-bedroom rent | $1,750 | $1,698 |
| Median home price | $532,400 | $668,400 |
| Population | 116K | 20K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Airport |
| Car recommended | — | — |
| Travel time from Westminster | — | 5 h 33 min details |
| Character | ||
| Best for | Families | Outdoors, Skiing |
| Known for | Mountains & hiking, Lakes & rivers, Historic sites, Theme & amusement parks, Food scene, Live music, Shopping, Family & kids | Mountains & hiking, National & state parks, Lakes & rivers, Historic sites, Food scene, Wineries & breweries, Skiing & winter sports |
| When to go | Peak: June to September and around Boulder gr… | Peak: In summer and ski season plus fall color |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
