| Measure | TylerTexas, United States Remove Tyler | ArlingtonTexas, United States Remove Arlington |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.9 | 5.9 |
| Connector Score | 9.0 | 7.3 |
| Safety | 6.3 | 6.0 |
| Affordability | 7.2 | 6.7 |
| Transportation | 9.0 | 6.0 |
| Car-free friendliness | 7.0 | 4.5 |
| Walkability | 7.1 | 5.3 |
| Things to do | 5.9 | 6.9 |
| Food & dining | 5.5 | 6.3 |
| Places to stay | 6.5 | 6.6 |
| Nature & outdoors | 6.0 | 2.0 |
| Scenic value | 5.5 | 3.0 |
| Family friendliness | 7.3 | 8.2 |
| Solo-traveler friendliness | 6.1 | 5.2 |
| Nightlife | 3.5 | 5.2 |
| Remote-work friendliness | 5.8 | 5.7 |
| Road-trip convenience | 7.3 | 6.5 |
| Train-trip convenience | 8.0 | 1.0 |
| Bus-trip convenience | 7.3 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $98 | $110 |
| Mid-range | $145 | $188 |
| Luxury | $246 | $370 |
| Living there | ||
| Cost of living index (national = 100) | 93 | 98 |
| Typical 1-bedroom rent | $1,075 | $1,100 |
| Median home price | $235,300 | $310,000 |
| Population | 114K | 402K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport Camping | Drive Bus |
| Car recommended | — | — |
| Travel time from Tyler | — | 2 h 34 min details |
| Character | ||
| Best for | Car-free travel, History | Families |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Family & kids | Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Live music, Pro sports, Family & kids |
| When to go | Peak: October and spring azalea weekends | Peak: Event days can double or triple rates… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
