| Measure | Springfield (IL)Illinois, United States Remove Springfield (IL) | Salt Lake CityUtah, United States Remove Salt Lake City | BismarckNorth Dakota, United States Remove Bismarck |
|---|---|---|---|
| Scores (out of 10) | |||
| Overall score | 5.4 | 5.8 | 6.2 |
| Connector Score | 7.2 | 6.8 | 5.9 |
| Safety | 3.0 | 3.3 | 7.2 |
| Affordability | 7.6 | 4.1 | 6.7 |
| Transportation | 8.5 | 8.5 | 7.5 |
| Car-free friendliness | 5.5 | 6.0 | 6.0 |
| Walkability | 4.1 | 5.1 | 7.0 |
| Things to do | 5.3 | 6.6 | 5.8 |
| Food & dining | 5.3 | 4.8 | 4.5 |
| Places to stay | 6.0 | 6.3 | 5.5 |
| Nature & outdoors | 2.0 | 6.5 | 5.5 |
| Scenic value | 3.5 | 6.8 | 6.3 |
| Family friendliness | 6.1 | 6.2 | 7.4 |
| Solo-traveler friendliness | 4.0 | 4.3 | 6.3 |
| Nightlife | 3.0 | 4.5 | 2.9 |
| Remote-work friendliness | 6.2 | 5.5 | 5.7 |
| Road-trip convenience | 6.0 | 6.4 | 5.4 |
| Train-trip convenience | 6.9 | 5.7 | 5.9 |
| Bus-trip convenience | 5.7 | 1.5 | 1.5 |
| Cost (per person per day, USD) | |||
| Budget | $100 | $148 | $103 |
| Mid-range | $148 | $225 | $145 |
| Luxury | $241 | $433 | $233 |
| Living there | |||
| Cost of living index (national = 100) | 89 | 124 | 98 |
| Typical 1-bedroom rent | $800 | $1,600 | $1,000 |
| Population | 113K | 218K | 78K |
| Getting there | |||
| Accessible by | Drive Train Bus Airport | Drive Train Airport | Drive Train Airport |
| Car recommended | — | — | — |
| Travel time from Springfield (IL) | — | Far | Far |
| Character | |||
| Best for | History | History, Skiing | History |
| Known for | Museums & galleries, Historic sites, Family & kids | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Live music, Skiing & winter sports, Family & kids | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Family & kids |
| When to go | Peak: The Illinois State Fair in August, legi… | Peak: Seasons are ski season and summer natio… | Peak: Summer and legislative sessions |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
