| Measure | Springfield (IL)Illinois, United States Remove Springfield (IL) | Springfield (MO)Missouri, United States Remove Springfield (MO) |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.2 | 5.6 |
| Connector Score | 6.6 | 5.4 |
| Safety | 3.0 | 2.2 |
| Affordability | 7.6 | 7.7 |
| Transportation | 8.5 | 8.5 |
| Car-free friendliness | 5.5 | 6.5 |
| Walkability | 4.1 | 8.0 |
| Things to do | 5.0 | 5.8 |
| Food & dining | 4.2 | 4.9 |
| Places to stay | 5.7 | 5.9 |
| Nature & outdoors | 2.0 | 2.0 |
| Scenic value | 3.5 | 3.0 |
| Family friendliness | 6.1 | 5.9 |
| Solo-traveler friendliness | 3.9 | 4.8 |
| Nightlife | 3.0 | 3.7 |
| Remote-work friendliness | 5.8 | 6.0 |
| Road-trip convenience | 6.0 | 5.8 |
| Train-trip convenience | 6.9 | 1.0 |
| Bus-trip convenience | 5.7 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $100 | $98 |
| Mid-range | $148 | $150 |
| Luxury | $241 | $248 |
| Living there | ||
| Cost of living index (national = 100) | 89 | 88 |
| Typical 1-bedroom rent | $800 | $950 |
| Median home price | $162,100 | $177,700 |
| Population | 113K | 170K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Springfield (IL) | — | 6 h 18 min details |
| Character | ||
| Best for | History | — |
| Known for | Museums & galleries, Historic sites, Family & kids | Museums & galleries, Historic sites, Wineries & breweries, Family & kids |
| When to go | Peak: The Illinois State Fair in August, legi… | Peak: Summer and holiday weekends |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
