| Measure | BeaumontTexas, United States Remove Beaumont | MonroeLouisiana, United States Remove Monroe |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.2 | 5.2 |
| Connector Score | 8.5 | 5.6 |
| Safety | — | 5.0 |
| Affordability | 7.5 | 7.9 |
| Transportation | 8.5 | 6.5 |
| Car-free friendliness | 5.5 | 3.5 |
| Walkability | 4.1 | 3.9 |
| Things to do | 6.0 | 5.1 |
| Food & dining | 5.5 | 3.8 |
| Places to stay | 5.7 | 5.3 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 4.8 | 4.8 |
| Family friendliness | 4.7 | 6.5 |
| Solo-traveler friendliness | 5.0 | 4.5 |
| Nightlife | 4.5 | 2.6 |
| Remote-work friendliness | 5.8 | 5.6 |
| Road-trip convenience | 6.5 | 5.4 |
| Train-trip convenience | 6.1 | 1.0 |
| Bus-trip convenience | 6.3 | 6.3 |
| Cost (per person per day, USD) | ||
| Budget | $88 | $90 |
| Mid-range | $132 | $134 |
| Luxury | $215 | $223 |
| Living there | ||
| Cost of living index (national = 100) | 90 | 86 |
| Typical 1-bedroom rent | $925 | $800 |
| Median home price | $166,400 | $198,900 |
| Population | 113K | 47K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Beaumont | — | 4 h 52 min details |
| Character | ||
| Best for | — | — |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Shopping, Family & kids |
| When to go | Peak: Fall and spring | Peak: Fall and spring sports tournaments |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
