| Measure | DowneyCalifornia, United States Remove Downey | Pasadena (CA)California, United States Remove Pasadena (CA) |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.7 | 6.3 |
| Connector Score | 8.9 | 8.5 |
| Safety | 7.6 | 7.0 |
| Affordability | 2.0 | 1.9 |
| Transportation | 8.5 | 9.0 |
| Car-free friendliness | 5.5 | 7.5 |
| Walkability | 4.2 | 8.0 |
| Things to do | 4.8 | 6.3 |
| Food & dining | 4.4 | 5.8 |
| Places to stay | 5.9 | 6.0 |
| Nature & outdoors | 5.0 | 4.0 |
| Scenic value | 6.3 | 4.5 |
| Family friendliness | 5.0 | 6.9 |
| Solo-traveler friendliness | 5.2 | 6.3 |
| Nightlife | 4.2 | 3.8 |
| Remote-work friendliness | 4.8 | 4.9 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 8.8 |
| Bus-trip convenience | 6.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $125 | $173 |
| Mid-range | $178 | $255 |
| Luxury | $311 | $497 |
| Living there | ||
| Cost of living index (national = 100) | 150 | 153 |
| Typical 1-bedroom rent | $2,100 | $2,450 |
| Population | 108K | 136K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Downey | — | 29 min details |
| Character | ||
| Best for | Beaches | Car-free travel |
| Known for | Beaches, Lakes & rivers, Historic sites, Live music, Shopping | Mountains & hiking, Museums & galleries, Historic sites, Food scene, Pro sports, Shopping, Family & kids |
| When to go | — | Peak: New Year's Rose Parade and Rose Bowl pe… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
