| Measure | Fayetteville (AR)Arkansas, United States Remove Fayetteville (AR) | OxfordMississippi, United States Remove Oxford |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 5.7 |
| Connector Score | 6.1 | 6.1 |
| Safety | 6.5 | 8.1 |
| Affordability | 6.9 | 6.7 |
| Transportation | 3.5 | 6.0 |
| Car-free friendliness | 3.5 | 4.5 |
| Walkability | 7.6 | 5.0 |
| Things to do | 6.3 | 5.3 |
| Food & dining | 5.4 | 5.7 |
| Places to stay | 5.2 | 5.0 |
| Nature & outdoors | 5.5 | 3.5 |
| Scenic value | 6.8 | 4.0 |
| Family friendliness | 4.8 | 5.1 |
| Solo-traveler friendliness | 6.2 | 6.0 |
| Nightlife | 4.5 | 6.9 |
| Remote-work friendliness | 5.7 | 5.3 |
| Road-trip convenience | 6.5 | 6.0 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 1.5 | 7.1 |
| Cost (per person per day, USD) | ||
| Budget | $70 | $115 |
| Mid-range | $175 | $173 |
| Luxury | $294 | $311 |
| Living there | ||
| Cost of living index (national = 100) | 96 | 98 |
| Typical 1-bedroom rent | $1,080 | $1,150 |
| Population | 107K | 27K |
| Getting there | ||
| Accessible by | Drive | Drive Bus |
| Car recommended | — | — |
| Travel time from Fayetteville (AR) | — | 6 h 47 min details |
| Character | ||
| Best for | History | — |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Pro sports, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Nightlife, Live music |
| When to go | Peak: Razorback home football weekends, Bikes… | Peak: Fall football weekends and graduation… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
