| Measure | ChicoCalifornia, United States Remove Chico | SalinasCalifornia, United States Remove Salinas |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 5.8 |
| Connector Score | 8.0 | 8.4 |
| Safety | 7.0 | 5.7 |
| Affordability | 5.5 | 3.3 |
| Transportation | 7.5 | 7.0 |
| Car-free friendliness | 6.0 | 4.5 |
| Walkability | 7.6 | 4.2 |
| Things to do | 6.1 | 6.1 |
| Food & dining | 4.7 | 4.4 |
| Places to stay | 5.7 | 5.9 |
| Nature & outdoors | 9.0 | 7.5 |
| Scenic value | 6.5 | 7.3 |
| Family friendliness | 5.4 | 7.1 |
| Solo-traveler friendliness | 6.3 | 4.9 |
| Nightlife | 4.5 | 3.2 |
| Remote-work friendliness | 5.9 | 5.1 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.0 | 7.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $115 | $120 |
| Mid-range | $168 | $180 |
| Luxury | $279 | $324 |
| Living there | ||
| Cost of living index (national = 100) | 110 | 133 |
| Typical 1-bedroom rent | $1,550 | $2,100 |
| Median home price | $475,000 | $730,000 |
| Population | 105K | 159K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Chico | — | 5 h details |
| Character | ||
| Best for | Outdoors, National parks | Outdoors |
| Known for | Mountains & hiking, National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Wineries & breweries, Live music, Shopping | Mountains & hiking, National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Shopping, Family & kids |
| When to go | Peak: CSU graduation, move-in and football we… | Peak: Summer and around the California Rodeo… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
