| Measure | BurbankCalifornia, United States Remove Burbank | CarlsbadCalifornia, United States Remove Carlsbad |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.5 | 6.1 |
| Connector Score | 8.5 | 8.5 |
| Safety | 7.8 | 8.5 |
| Affordability | 1.4 | 1.2 |
| Transportation | 7.0 | 7.5 |
| Car-free friendliness | 4.5 | 6.0 |
| Walkability | 3.7 | 7.2 |
| Things to do | 6.0 | 6.5 |
| Food & dining | 5.6 | 5.7 |
| Places to stay | 5.9 | 5.9 |
| Nature & outdoors | 4.0 | 3.5 |
| Scenic value | 4.5 | 4.5 |
| Family friendliness | 8.1 | 7.7 |
| Solo-traveler friendliness | 5.5 | 6.9 |
| Nightlife | 3.7 | 4.7 |
| Remote-work friendliness | 4.7 | 4.7 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 8.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $170 | $193 |
| Mid-range | $250 | $293 |
| Luxury | $421 | $560 |
| Living there | ||
| Cost of living index (national = 100) | 168 | 175 |
| Typical 1-bedroom rent | $2,400 | $2,800 |
| Median home price | $1,200,000 | $1,580,000 |
| Population | 103K | 112K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Burbank | — | 2 h 7 min details |
| Character | ||
| Best for | Families | Families, Beaches |
| Known for | Mountains & hiking, Theme & amusement parks, Food scene, Shopping, Family & kids | Beaches, Museums & galleries, Historic sites, Food scene, Live music, Shopping, Family & kids |
| When to go | Peak: Summer and holidays | Peak: Summer, spring break and holidays |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
