| Measure | TempleTexas, United States Remove Temple | PlanoTexas, United States Remove Plano |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 6.4 |
| Connector Score | 8.5 | 7.8 |
| Safety | 5.0 | 9.0 |
| Affordability | 7.2 | 5.5 |
| Transportation | 7.0 | 6.5 |
| Car-free friendliness | 4.5 | 6.0 |
| Walkability | 4.1 | 8.2 |
| Things to do | 6.1 | 5.7 |
| Food & dining | 5.9 | 6.2 |
| Places to stay | 5.6 | 6.4 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 4.0 | 4.3 |
| Family friendliness | 4.5 | 7.3 |
| Solo-traveler friendliness | 4.7 | 6.8 |
| Nightlife | 5.0 | 5.1 |
| Remote-work friendliness | 5.7 | 5.4 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 1.0 |
| Bus-trip convenience | 1.5 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $88 | $164 |
| Mid-range | $137 | $228 |
| Luxury | $233 | $377 |
| Living there | ||
| Cost of living index (national = 100) | 93 | 110 |
| Typical 1-bedroom rent | $1,125 | $1,600 |
| Median home price | $239,000 | $465,900 |
| Population | 98K | 293K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Bus |
| Car recommended | — | — |
| Travel time from Temple | — | 3 h 19 min details |
| Character | ||
| Best for | — | History |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Shopping | Museums & galleries, Historic sites, Food scene, Live music, Shopping, Family & kids |
| When to go | Peak: Baylor Scott and White medical visits… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
