| Measure | TempleTexas, United States Remove Temple | San AngeloTexas, United States Remove San Angelo |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.9 | 6.2 |
| Connector Score | 8.5 | 5.7 |
| Safety | 5.0 | 7.0 |
| Affordability | 7.2 | 7.7 |
| Transportation | 7.0 | 5.5 |
| Car-free friendliness | 4.5 | 4.0 |
| Walkability | 4.1 | 7.1 |
| Things to do | 6.1 | 6.1 |
| Food & dining | 5.9 | 5.4 |
| Places to stay | 5.6 | 5.7 |
| Nature & outdoors | 3.5 | 5.5 |
| Scenic value | 4.0 | 5.5 |
| Family friendliness | 4.5 | 5.4 |
| Solo-traveler friendliness | 4.7 | 6.3 |
| Nightlife | 5.0 | 4.5 |
| Remote-work friendliness | 5.7 | 5.8 |
| Road-trip convenience | 6.5 | 5.8 |
| Train-trip convenience | 7.0 | 1.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $88 | $85 |
| Mid-range | $137 | $128 |
| Luxury | $233 | $207 |
| Living there | ||
| Cost of living index (national = 100) | 93 | 88 |
| Typical 1-bedroom rent | $1,125 | $925 |
| Median home price | $239,000 | $187,600 |
| Population | 98K | 101K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Airport |
| Car recommended | — | — |
| Travel time from Temple | — | 4 h 22 min details |
| Character | ||
| Best for | — | History |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Shopping | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping |
| When to go | Peak: Baylor Scott and White medical visits… | Peak: January and February, spring and fall |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
