| Measure | Fort SmithArkansas, United States Remove Fort Smith | DallasTexas, United States Remove Dallas |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.8 | 6.8 |
| Connector Score | 6.6 | 8.2 |
| Safety | 5.0 | 5.2 |
| Affordability | 8.0 | 6.0 |
| Transportation | 5.5 | 10.0 |
| Car-free friendliness | 4.0 | 8.5 |
| Walkability | 7.1 | 8.6 |
| Things to do | 5.9 | 7.1 |
| Food & dining | 5.4 | 5.7 |
| Places to stay | 5.6 | 7.2 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 5.3 | 4.0 |
| Family friendliness | 4.5 | 6.5 |
| Solo-traveler friendliness | 5.7 | 6.0 |
| Nightlife | 4.4 | 5.2 |
| Remote-work friendliness | 5.8 | 6.5 |
| Road-trip convenience | 6.5 | 7.5 |
| Train-trip convenience | 1.0 | 8.8 |
| Bus-trip convenience | 1.5 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $93 | $148 |
| Mid-range | $135 | $230 |
| Luxury | $223 | $459 |
| Living there | ||
| Cost of living index (national = 100) | 85 | 105 |
| Typical 1-bedroom rent | $800 | $1,270 |
| Median home price | $178,100 | $449,000 |
| Population | 91K | 1.3M |
| Getting there | ||
| Accessible by | Drive Airport | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Fort Smith | — | 5 h 22 min details |
| Character | ||
| Best for | History, Budget stays | Road trips, Car-free travel |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids |
| When to go | Peak: Spring and fall | Peak: Periods: State Fair, major conventions… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
