| Measure | BloomingtonIndiana, United States Remove Bloomington | EvanstonIllinois, United States Remove Evanston |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 6.0 |
| Connector Score | 7.3 | 7.6 |
| Safety | 8.1 | 7.0 |
| Affordability | 6.7 | 4.2 |
| Transportation | 5.0 | 8.5 |
| Car-free friendliness | 2.5 | 6.0 |
| Walkability | 4.5 | 5.4 |
| Things to do | 6.8 | 5.0 |
| Food & dining | 5.8 | 5.5 |
| Places to stay | 5.6 | 5.7 |
| Nature & outdoors | 7.5 | 5.0 |
| Scenic value | 6.5 | 6.3 |
| Family friendliness | 5.6 | 5.4 |
| Solo-traveler friendliness | 5.8 | 5.1 |
| Nightlife | 4.9 | 3.5 |
| Remote-work friendliness | 6.0 | 5.7 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 7.8 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $105 | $143 |
| Mid-range | $160 | $205 |
| Luxury | $281 | $327 |
| Living there | ||
| Cost of living index (national = 100) | 98 | 123 |
| Typical 1-bedroom rent | $1,150 | $1,800 |
| Median home price | $350,000 | $481,200 |
| Population | 83K | 76K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Bloomington | — | 4 h 55 min details |
| Character | ||
| Best for | Outdoors | Beaches |
| Known for | Mountains & hiking, National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Pro sports, Shopping | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping |
| When to go | Peak: Periods are IU football and basketball… | Peak: Northwestern graduation, move-in and fo… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
