| Measure | LongviewTexas, United States Remove Longview | Fort WorthTexas, United States Remove Fort Worth |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.7 | 6.7 |
| Connector Score | 8.4 | 8.4 |
| Safety | 5.0 | 5.9 |
| Affordability | 7.5 | 6.7 |
| Transportation | 9.0 | 10.0 |
| Car-free friendliness | 7.0 | 8.5 |
| Walkability | 7.0 | 8.5 |
| Things to do | 6.1 | 6.7 |
| Food & dining | 5.8 | 5.5 |
| Places to stay | 5.6 | 7.0 |
| Nature & outdoors | 5.5 | 2.0 |
| Scenic value | 5.5 | 3.0 |
| Family friendliness | 4.5 | 6.7 |
| Solo-traveler friendliness | 5.7 | 6.1 |
| Nightlife | 4.4 | 4.1 |
| Remote-work friendliness | 5.9 | 6.5 |
| Road-trip convenience | 6.5 | 7.5 |
| Train-trip convenience | 8.0 | 8.8 |
| Bus-trip convenience | 7.3 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $85 | $123 |
| Mid-range | $130 | $203 |
| Luxury | $216 | $407 |
| Living there | ||
| Cost of living index (national = 100) | 90 | 98 |
| Typical 1-bedroom rent | $1,000 | $1,300 |
| Median home price | $202,600 | $295,800 |
| Population | 83K | 1.0M |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport EV charging |
| Car recommended | — | — |
| Travel time from Longview | — | 3 h 35 min details |
| Character | ||
| Best for | Car-free travel | Road trips, Car-free travel |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping | Museums & galleries, Historic sites, Shopping, Family & kids |
| When to go | Peak: The Great Texas Balloon Race weekend in… | Peak: Stock Show, spring and Christmas events |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
