| Measure | LongviewTexas, United States Remove Longview | Sugar LandTexas, United States Remove Sugar Land |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.6 | 6.5 |
| Connector Score | 8.3 | 7.2 |
| Safety | 5.0 | 9.6 |
| Affordability | 7.5 | 4.7 |
| Transportation | 9.0 | 8.5 |
| Car-free friendliness | 7.0 | 6.5 |
| Walkability | 7.0 | 8.0 |
| Things to do | 5.8 | 5.7 |
| Food & dining | 5.3 | 5.7 |
| Places to stay | 5.6 | 5.9 |
| Nature & outdoors | 5.5 | 3.5 |
| Scenic value | 5.5 | 4.5 |
| Family friendliness | 4.5 | 7.4 |
| Solo-traveler friendliness | 5.7 | 7.0 |
| Nightlife | 4.4 | 4.7 |
| Remote-work friendliness | 5.7 | 5.4 |
| Road-trip convenience | 6.5 | 6.4 |
| Train-trip convenience | 8.0 | 1.0 |
| Bus-trip convenience | 7.3 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $85 | $128 |
| Mid-range | $130 | $187 |
| Luxury | $216 | $320 |
| Living there | ||
| Cost of living index (national = 100) | 90 | 118 |
| Typical 1-bedroom rent | $1,000 | $1,650 |
| Median home price | $202,600 | $430,200 |
| Population | 83K | 108K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Longview | — | 4 h 54 min details |
| Character | ||
| Best for | Car-free travel | History |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Pro sports, Shopping, Family & kids |
| When to go | Peak: The Great Texas Balloon Race weekend in… | Peak: Spring and fall and during Space Cowboy… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
