| Measure | LongviewTexas, United States Remove Longview | TempleTexas, United States Remove Temple |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.6 | 5.9 |
| Connector Score | 8.3 | 8.5 |
| Safety | 5.0 | 5.0 |
| Affordability | 7.5 | 7.2 |
| Transportation | 9.0 | 7.0 |
| Car-free friendliness | 7.0 | 4.5 |
| Walkability | 7.0 | 4.1 |
| Things to do | 5.8 | 6.1 |
| Food & dining | 5.3 | 5.9 |
| Places to stay | 5.6 | 5.6 |
| Nature & outdoors | 5.5 | 3.5 |
| Scenic value | 5.5 | 4.0 |
| Family friendliness | 4.5 | 4.5 |
| Solo-traveler friendliness | 5.7 | 4.7 |
| Nightlife | 4.4 | 5.0 |
| Remote-work friendliness | 5.7 | 5.7 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.0 | 7.0 |
| Bus-trip convenience | 7.3 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $85 | $88 |
| Mid-range | $130 | $137 |
| Luxury | $216 | $233 |
| Living there | ||
| Cost of living index (national = 100) | 90 | 93 |
| Typical 1-bedroom rent | $1,000 | $1,125 |
| Median home price | $202,600 | $239,000 |
| Population | 83K | 98K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Longview | — | 4 h 17 min details |
| Character | ||
| Best for | Car-free travel | — |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Live music, Shopping |
| When to go | Peak: The Great Texas Balloon Race weekend in… | Peak: Baylor Scott and White medical visits… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
