| Measure | LynchburgVirginia, United States Remove Lynchburg | BaltimoreMaryland, United States Remove Baltimore |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.3 | 6.6 |
| Connector Score | 8.4 | 8.5 |
| Safety | — | 1.7 |
| Affordability | 7.2 | 6.1 |
| Transportation | 8.5 | 10.0 |
| Car-free friendliness | 5.5 | 8.5 |
| Walkability | 4.5 | 8.4 |
| Things to do | 6.4 | 6.8 |
| Food & dining | 4.5 | 5.3 |
| Places to stay | 5.6 | 6.8 |
| Nature & outdoors | 5.5 | 5.5 |
| Scenic value | 6.3 | 5.8 |
| Family friendliness | 6.7 | 6.3 |
| Solo-traveler friendliness | 5.1 | 4.9 |
| Nightlife | 3.9 | 3.9 |
| Remote-work friendliness | 6.3 | 6.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 8.8 |
| Bus-trip convenience | 6.5 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $95 | $135 |
| Mid-range | $144 | $210 |
| Luxury | $239 | $378 |
| Living there | ||
| Cost of living index (national = 100) | 93 | 104 |
| Typical 1-bedroom rent | $1,100 | $1,450 |
| Population | 81K | 570K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Lynchburg | — | 4 h 28 min details |
| Character | ||
| Best for | — | Car-free travel |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Live music, Pro sports, Shopping, Family & kids | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Shopping, Family & kids |
| When to go | Peak: Fall | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
