| Measure | FlagstaffArizona, United States Remove Flagstaff | DurangoColorado, United States Remove Durango |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.5 | 5.6 |
| Connector Score | 8.9 | 3.7 |
| Safety | 6.1 | 7.9 |
| Affordability | 5.2 | 4.5 |
| Transportation | 10.0 | 6.5 |
| Car-free friendliness | 7.0 | 4.0 |
| Walkability | 4.8 | 4.4 |
| Things to do | 5.9 | 4.9 |
| Food & dining | 4.0 | 5.1 |
| Places to stay | 5.5 | 4.8 |
| Nature & outdoors | 8.5 | 8.5 |
| Scenic value | 7.8 | 7.3 |
| Family friendliness | 5.2 | 5.1 |
| Solo-traveler friendliness | 5.0 | 5.4 |
| Nightlife | 2.9 | 3.3 |
| Remote-work friendliness | 5.2 | 4.6 |
| Road-trip convenience | 6.5 | 5.2 |
| Train-trip convenience | 6.9 | 1.0 |
| Bus-trip convenience | 7.3 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $128 | $148 |
| Mid-range | $193 | $225 |
| Luxury | $332 | $408 |
| Living there | ||
| Cost of living index (national = 100) | 113 | 120 |
| Typical 1-bedroom rent | $1,600 | $1,698 |
| Median home price | $700,000 | $668,400 |
| Population | 77K | 20K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Airport |
| Car recommended | — | — |
| Travel time from Flagstaff | — | 6 h 1 min details |
| Character | ||
| Best for | Car-free travel, Outdoors, History | Outdoors, Skiing |
| Known for | Mountains & hiking, National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Skiing & winter sports, Shopping | Mountains & hiking, National & state parks, Lakes & rivers, Historic sites, Food scene, Wineries & breweries, Skiing & winter sports |
| When to go | Peak: Summer, holiday weekends, ski season De… | Peak: In summer and ski season plus fall color |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
