| Measure | Iowa CityIowa, United States Remove Iowa City | LawrenceKansas, United States Remove Lawrence | Greenville (NC)North Carolina, United States Remove Greenville (NC) |
|---|---|---|---|
| Scores (out of 10) | |||
| Overall score | 5.9 | 6.1 | 6.5 |
| Connector Score | 5.7 | 8.0 | 7.8 |
| Safety | 8.1 | 6.2 | 5.4 |
| Affordability | 7.0 | 7.8 | 7.2 |
| Transportation | 5.5 | 5.0 | 7.5 |
| Car-free friendliness | 4.0 | 4.0 | 6.0 |
| Walkability | 7.0 | 4.6 | 7.6 |
| Things to do | 6.0 | 6.6 | 6.5 |
| Food & dining | 5.0 | 6.3 | 7.0 |
| Places to stay | 5.5 | 5.1 | 5.6 |
| Nature & outdoors | 3.5 | 5.5 | 3.5 |
| Scenic value | 4.0 | 5.0 | 4.8 |
| Family friendliness | 5.1 | 5.2 | 4.6 |
| Solo-traveler friendliness | 7.1 | 5.7 | 6.4 |
| Nightlife | 6.8 | 7.4 | 7.9 |
| Remote-work friendliness | 6.2 | 6.0 | 6.4 |
| Road-trip convenience | 5.8 | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 7.0 | 8.0 |
| Bus-trip convenience | 1.5 | 1.5 | 1.5 |
| Cost (per person per day, USD) | |||
| Budget | $98 | $60 | $100 |
| Mid-range | $150 | $158 | $150 |
| Luxury | $256 | $263 | $251 |
| Living there | |||
| Cost of living index (national = 100) | 95 | 87 | 93 |
| Typical 1-bedroom rent | $1,150 | $1,080 | $1,025 |
| Population | 76K | 96K | 96K |
| Getting there | |||
| Accessible by | Drive Airport | Drive Train | Drive Train Airport |
| Car recommended | — | — | — |
| Travel time from Iowa City | — | 6 h 25 min details | Far |
| Character | |||
| Best for | — | — | Food lovers, Nightlife |
| Known for | Lakes & rivers, Museums & galleries, Nightlife, Live music, Pro sports, Shopping | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Nightlife, Live music, Pro sports, Shopping | Lakes & rivers, Museums & galleries, Historic sites, Food scene, Wineries & breweries, Nightlife, Live music, Pro sports, Shopping |
| When to go | — | Peak: KU home football and basketball weekend… | Peak: Demand is ECU home football weekends, g… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
