| Measure | AppletonWisconsin, United States Remove Appleton | NapervilleIllinois, United States Remove Naperville |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 6.0 |
| Connector Score | 7.3 | 7.5 |
| Safety | 8.5 | 9.6 |
| Affordability | 7.2 | 3.1 |
| Transportation | 7.0 | 7.0 |
| Car-free friendliness | 4.5 | 4.5 |
| Walkability | 4.5 | 4.3 |
| Things to do | 6.6 | 5.6 |
| Food & dining | 5.8 | 5.8 |
| Places to stay | 5.5 | 6.1 |
| Nature & outdoors | 5.0 | 5.0 |
| Scenic value | 6.0 | 6.8 |
| Family friendliness | 9.2 | 7.9 |
| Solo-traveler friendliness | 5.9 | 6.0 |
| Nightlife | 4.8 | 3.8 |
| Remote-work friendliness | 6.1 | 5.2 |
| Road-trip convenience | 6.2 | 6.5 |
| Train-trip convenience | 6.9 | 7.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $135 |
| Mid-range | $155 | $198 |
| Luxury | $252 | $325 |
| Living there | ||
| Cost of living index (national = 100) | 93 | 135 |
| Typical 1-bedroom rent | $1,100 | $1,850 |
| Median home price | $285,000 | $540,200 |
| Population | 75K | 153K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Appleton | — | 4 h 7 min details |
| Character | ||
| Best for | Families, Beaches, History | Families, History |
| Known for | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Wineries & breweries, Live music, Pro sports, Shopping, Family & kids | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping, Family & kids |
| When to go | Peak: Mile of Music, EAA AirVenture in Oshkos… | Peak: Summer and December holiday period |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
