| Measure | AppletonWisconsin, United States Remove Appleton | Ann ArborMichigan, United States Remove Ann Arbor |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 6.2 |
| Connector Score | 7.3 | 8.9 |
| Safety | 8.5 | 7.6 |
| Affordability | 7.2 | 5.7 |
| Transportation | 7.0 | 10.0 |
| Car-free friendliness | 4.5 | 7.0 |
| Walkability | 4.5 | 4.9 |
| Things to do | 6.6 | 5.4 |
| Food & dining | 5.8 | 5.5 |
| Places to stay | 5.5 | 5.8 |
| Nature & outdoors | 5.0 | 2.0 |
| Scenic value | 6.0 | 3.0 |
| Family friendliness | 9.2 | 5.0 |
| Solo-traveler friendliness | 5.9 | 5.4 |
| Nightlife | 4.8 | 3.5 |
| Remote-work friendliness | 6.1 | 6.0 |
| Road-trip convenience | 6.2 | 6.5 |
| Train-trip convenience | 6.9 | 7.8 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $128 |
| Mid-range | $155 | $205 |
| Luxury | $252 | $352 |
| Living there | ||
| Cost of living index (national = 100) | 93 | 108 |
| Typical 1-bedroom rent | $1,100 | $1,650 |
| Median home price | $285,000 | $453,400 |
| Population | 75K | 122K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Appleton | — | 6 h 26 min details |
| Character | ||
| Best for | Families, Beaches, History | Car-free travel |
| Known for | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Wineries & breweries, Live music, Pro sports, Shopping, Family & kids | Museums & galleries, Food scene, Pro sports, Shopping |
| When to go | Peak: Mile of Music, EAA AirVenture in Oshkos… | Peak: Michigan home football weekends, gradua… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
