| Measure | AppletonWisconsin, United States Remove Appleton | Green BayWisconsin, United States Remove Green Bay |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 5.9 |
| Connector Score | 7.3 | 6.2 |
| Safety | 8.5 | 5.9 |
| Affordability | 7.2 | 7.6 |
| Transportation | 7.0 | 7.0 |
| Car-free friendliness | 4.5 | 5.0 |
| Walkability | 4.5 | 7.1 |
| Things to do | 6.6 | 5.6 |
| Food & dining | 5.8 | 4.7 |
| Places to stay | 5.5 | 5.7 |
| Nature & outdoors | 5.0 | 3.5 |
| Scenic value | 6.0 | 4.0 |
| Family friendliness | 9.2 | 6.7 |
| Solo-traveler friendliness | 5.9 | 6.4 |
| Nightlife | 4.8 | 6.0 |
| Remote-work friendliness | 6.1 | 5.8 |
| Road-trip convenience | 6.2 | 6.0 |
| Train-trip convenience | 6.9 | 1.0 |
| Bus-trip convenience | 1.5 | 6.2 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $113 |
| Mid-range | $155 | $165 |
| Luxury | $252 | $294 |
| Living there | ||
| Cost of living index (national = 100) | 93 | 89 |
| Typical 1-bedroom rent | $1,100 | $875 |
| Median home price | $285,000 | $207,200 |
| Population | 75K | 107K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Appleton | — | 35 min details |
| Character | ||
| Best for | Families, Beaches, History | — |
| Known for | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Theme & amusement parks, Food scene, Wineries & breweries, Live music, Pro sports, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Nightlife, Shopping, Family & kids |
| When to go | Peak: Mile of Music, EAA AirVenture in Oshkos… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
