| Measure | OcalaFlorida, United States Remove Ocala | HialeahFlorida, United States Remove Hialeah |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.0 | 5.8 |
| Connector Score | 7.8 | 7.8 |
| Safety | 5.0 | 7.2 |
| Affordability | 7.6 | 5.0 |
| Transportation | 8.0 | 8.0 |
| Car-free friendliness | 5.0 | 5.0 |
| Walkability | 4.2 | 5.1 |
| Things to do | 5.5 | 5.3 |
| Food & dining | 4.0 | 5.3 |
| Places to stay | 5.5 | 6.3 |
| Nature & outdoors | 6.0 | 2.0 |
| Scenic value | 5.5 | 3.5 |
| Family friendliness | 5.0 | 4.4 |
| Solo-traveler friendliness | 4.6 | 5.7 |
| Nightlife | 3.8 | 6.5 |
| Remote-work friendliness | 5.7 | 5.7 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 7.3 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $105 | $128 |
| Mid-range | $158 | $195 |
| Luxury | $293 | $375 |
| Living there | ||
| Cost of living index (national = 100) | 89 | 115 |
| Typical 1-bedroom rent | $1,300 | $1,900 |
| Median home price | $284,800 | $475,000 |
| Population | 72K | 231K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Ocala | — | 6 h 3 min details |
| Character | ||
| Best for | — | History |
| Known for | Mountains & hiking, National & state parks, Museums & galleries, Live music, Shopping | Historic sites, Nightlife |
| When to go | Peak: Winter | Peak: Dec-April with higher rates, summer che… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
