| Measure | DubuqueIowa, United States Remove Dubuque | Green BayWisconsin, United States Remove Green Bay |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.8 | 5.9 |
| Connector Score | 7.0 | 6.2 |
| Safety | 7.6 | 5.9 |
| Affordability | 7.3 | 7.6 |
| Transportation | 7.0 | 7.0 |
| Car-free friendliness | 4.5 | 5.0 |
| Walkability | 3.9 | 7.1 |
| Things to do | 6.1 | 5.6 |
| Food & dining | 4.8 | 4.7 |
| Places to stay | 5.4 | 5.7 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 4.8 | 4.0 |
| Family friendliness | 7.0 | 6.7 |
| Solo-traveler friendliness | 6.0 | 6.4 |
| Nightlife | 6.7 | 6.0 |
| Remote-work friendliness | 5.7 | 5.8 |
| Road-trip convenience | 6.0 | 6.0 |
| Train-trip convenience | 7.0 | 1.0 |
| Bus-trip convenience | 1.5 | 6.2 |
| Cost (per person per day, USD) | ||
| Budget | $103 | $113 |
| Mid-range | $150 | $165 |
| Luxury | $251 | $294 |
| Living there | ||
| Cost of living index (national = 100) | 92 | 89 |
| Typical 1-bedroom rent | $900 | $875 |
| Median home price | $204,800 | $207,200 |
| Population | 59K | 107K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Dubuque | — | 4 h 33 min details |
| Character | ||
| Best for | — | — |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Nightlife, Live music, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Nightlife, Shopping, Family & kids |
| When to go | Peak: Summer through fall foliage | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
