| Measure | San Luis ObispoCalifornia, United States Remove San Luis Obispo | ModestoCalifornia, United States Remove Modesto |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.6 | 5.7 |
| Connector Score | 7.8 | 7.9 |
| Safety | 6.4 | 7.0 |
| Affordability | 2.8 | 6.0 |
| Transportation | 7.0 | 6.5 |
| Car-free friendliness | 4.5 | 5.5 |
| Walkability | 4.4 | 4.5 |
| Things to do | 5.6 | 5.4 |
| Food & dining | 4.4 | 4.5 |
| Places to stay | 5.3 | 6.0 |
| Nature & outdoors | 7.0 | 3.5 |
| Scenic value | 7.8 | 4.0 |
| Family friendliness | 4.8 | 4.9 |
| Solo-traveler friendliness | 5.0 | 5.2 |
| Nightlife | 3.7 | 4.3 |
| Remote-work friendliness | 5.3 | 5.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 7.8 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $168 | $103 |
| Mid-range | $255 | $150 |
| Luxury | $459 | $243 |
| Living there | ||
| Cost of living index (national = 100) | 140 | 105 |
| Typical 1-bedroom rent | $1,925 | $1,500 |
| Population | 51K | 220K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train |
| Car recommended | — | — |
| Travel time from San Luis Obispo | — | 3 h 55 min details |
| Character | ||
| Best for | Beaches | — |
| Known for | Beaches, Mountains & hiking, Lakes & rivers, Historic sites, Live music, Shopping | Lakes & rivers, Museums & galleries, Live music |
| When to go | — | Peak: Spring through fall and Yosemite summer… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
