| Measure | San Luis ObispoCalifornia, United States Remove San Luis Obispo | PalmdaleCalifornia, United States Remove Palmdale |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.5 | 5.5 |
| Connector Score | 7.7 | 7.7 |
| Safety | 6.4 | 5.4 |
| Affordability | 2.8 | 5.7 |
| Transportation | 7.0 | 4.5 |
| Car-free friendliness | 4.5 | 3.0 |
| Walkability | 4.4 | 3.8 |
| Things to do | 5.4 | 6.2 |
| Food & dining | 3.8 | 4.6 |
| Places to stay | 5.3 | 5.6 |
| Nature & outdoors | 7.0 | 6.0 |
| Scenic value | 7.8 | 7.0 |
| Family friendliness | 4.8 | 6.6 |
| Solo-traveler friendliness | 5.0 | 4.9 |
| Nightlife | 3.7 | 4.4 |
| Remote-work friendliness | 5.1 | 5.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 1.0 |
| Bus-trip convenience | 1.5 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $168 | $105 |
| Mid-range | $255 | $155 |
| Luxury | $459 | $143 |
| Living there | ||
| Cost of living index (national = 100) | 140 | 108 |
| Typical 1-bedroom rent | $1,925 | $1,800 |
| Median home price | $935,000 | $480,000 |
| Population | 51K | 169K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Bus |
| Car recommended | — | — |
| Travel time from San Luis Obispo | — | 3 h 36 min details |
| Character | ||
| Best for | Beaches | — |
| Known for | Beaches, Mountains & hiking, Lakes & rivers, Historic sites, Live music, Shopping | Mountains & hiking, National & state parks, Museums & galleries, Theme & amusement parks, Live music |
| When to go | — | Peak: Spring and summer weekends |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
