| Measure | MonroeLouisiana, United States Remove Monroe | McKinneyTexas, United States Remove McKinney |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.2 | 6.0 |
| Connector Score | 5.6 | 7.4 |
| Safety | 5.0 | 8.8 |
| Affordability | 7.9 | 5.2 |
| Transportation | 6.5 | 3.0 |
| Car-free friendliness | 3.5 | 2.0 |
| Walkability | 3.9 | 4.4 |
| Things to do | 5.4 | 7.0 |
| Food & dining | 3.9 | 6.1 |
| Places to stay | 5.3 | 6.3 |
| Nature & outdoors | 3.5 | 5.5 |
| Scenic value | 4.8 | 6.8 |
| Family friendliness | 6.5 | 7.3 |
| Solo-traveler friendliness | 4.6 | 6.0 |
| Nightlife | 2.6 | 5.0 |
| Remote-work friendliness | 5.6 | 5.2 |
| Road-trip convenience | 5.4 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 6.3 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $90 | $117 |
| Mid-range | $134 | $173 |
| Luxury | $223 | $307 |
| Living there | ||
| Cost of living index (national = 100) | 86 | 113 |
| Typical 1-bedroom rent | $800 | $1,550 |
| Population | 47K | 236K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive |
| Car recommended | — | — |
| Travel time from Monroe | — | 6 h 19 min details |
| Character | ||
| Best for | — | History |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Shopping, Family & kids | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping, Family & kids |
| When to go | Peak: Fall and spring sports tournaments | Peak: Fall festivals and holiday weekends |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
