| Measure | TupeloMississippi, United States Remove Tupelo | KnoxvilleTennessee, United States Remove Knoxville |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.7 | 6.4 |
| Connector Score | 7.3 | 7.1 |
| Safety | — | 4.1 |
| Affordability | 7.6 | 7.2 |
| Transportation | 6.5 | 8.0 |
| Car-free friendliness | 3.5 | 5.0 |
| Walkability | 3.8 | 5.0 |
| Things to do | 5.2 | 6.7 |
| Food & dining | 3.7 | 6.3 |
| Places to stay | 5.2 | 6.0 |
| Nature & outdoors | 6.0 | 7.5 |
| Scenic value | 5.5 | 8.0 |
| Family friendliness | 7.2 | 4.8 |
| Solo-traveler friendliness | 4.8 | 5.1 |
| Nightlife | 2.6 | 6.8 |
| Remote-work friendliness | 5.5 | 6.4 |
| Road-trip convenience | 6.4 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 6.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $93 | $125 |
| Mid-range | $138 | $190 |
| Luxury | $225 | $327 |
| Living there | ||
| Cost of living index (national = 100) | 89 | 93 |
| Typical 1-bedroom rent | $875 | $1,416 |
| Median home price | $212,800 | $239,700 |
| Population | 38K | 202K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Tupelo | — | 6 h 59 min details |
| Character | ||
| Best for | — | Outdoors |
| Known for | Mountains & hiking, National & state parks, Museums & galleries, Historic sites, Shopping, Family & kids | Mountains & hiking, National & state parks, Lakes & rivers, Museums & galleries, Food scene, Nightlife, Pro sports, Shopping |
| When to go | Peak: Early June and Ole Miss and other footb… | Peak: Tennessee football home weekends and Do… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
