| Measure | TupeloMississippi, United States Remove Tupelo | BirminghamAlabama, United States Remove Birmingham |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.7 | 7.3 |
| Connector Score | 7.3 | 8.7 |
| Safety | — | 1.9 |
| Affordability | 7.6 | 9.8 |
| Transportation | 6.5 | 10.0 |
| Car-free friendliness | 3.5 | 8.5 |
| Walkability | 3.8 | 8.1 |
| Things to do | 5.4 | 6.8 |
| Food & dining | 4.1 | 7.5 |
| Places to stay | 5.2 | 6.5 |
| Nature & outdoors | 6.0 | 6.0 |
| Scenic value | 5.5 | 6.3 |
| Family friendliness | 7.2 | 4.4 |
| Solo-traveler friendliness | 4.9 | 4.9 |
| Nightlife | 2.6 | 4.4 |
| Remote-work friendliness | 5.6 | 6.9 |
| Road-trip convenience | 6.4 | 6.5 |
| Train-trip convenience | 1.0 | 7.1 |
| Bus-trip convenience | 6.5 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $93 | $130 |
| Mid-range | $138 | $195 |
| Luxury | $225 | $340 |
| Living there | ||
| Cost of living index (national = 100) | 89 | 65 |
| Typical 1-bedroom rent | $875 | $1,260 |
| Population | 38K | 196K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Tupelo | — | 2 h 15 min details |
| Character | ||
| Best for | — | Car-free travel, Food lovers, Budget stays |
| Known for | Mountains & hiking, National & state parks, Museums & galleries, Historic sites, Shopping, Family & kids | Mountains & hiking, National & state parks, Museums & galleries, Historic sites, Food scene, Wineries & breweries |
| When to go | Peak: Early June and Ole Miss and other footb… | Peak: Fall football and Barber Vintage weeken… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
