| Measure | TupeloMississippi, United States Remove Tupelo | ChattanoogaTennessee, United States Remove Chattanooga |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.7 | 5.9 |
| Connector Score | 7.3 | 8.0 |
| Safety | — | 3.6 |
| Affordability | 7.6 | 6.7 |
| Transportation | 6.5 | 8.0 |
| Car-free friendliness | 3.5 | 5.0 |
| Walkability | 3.8 | 5.0 |
| Things to do | 5.2 | 6.1 |
| Food & dining | 3.7 | 4.5 |
| Places to stay | 5.2 | 6.0 |
| Nature & outdoors | 6.0 | 5.5 |
| Scenic value | 5.5 | 7.0 |
| Family friendliness | 7.2 | 6.2 |
| Solo-traveler friendliness | 4.8 | 4.3 |
| Nightlife | 2.6 | 4.2 |
| Remote-work friendliness | 5.5 | 5.8 |
| Road-trip convenience | 6.4 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 6.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $93 | $133 |
| Mid-range | $138 | $208 |
| Luxury | $225 | $358 |
| Living there | ||
| Cost of living index (national = 100) | 89 | 98 |
| Typical 1-bedroom rent | $875 | $1,450 |
| Median home price | $212,800 | $283,200 |
| Population | 38K | 194K |
| Getting there | ||
| Accessible by | Drive Bus Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Tupelo | — | 4 h 50 min details |
| Character | ||
| Best for | — | — |
| Known for | Mountains & hiking, National & state parks, Museums & galleries, Historic sites, Shopping, Family & kids | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids |
| When to go | Peak: Early June and Ole Miss and other footb… | Peak: Spring, summer weekends and October fol… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
