| Measure | NorthamptonMassachusetts, United States Remove Northampton | Jersey CityNew Jersey, United States Remove Jersey City |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.0 | 6.3 |
| Connector Score | 8.1 | 8.7 |
| Safety | 6.5 | 5.3 |
| Affordability | 5.0 | 2.8 |
| Transportation | 7.0 | 10.0 |
| Car-free friendliness | 6.5 | 7.0 |
| Walkability | 6.8 | 5.2 |
| Things to do | 4.9 | 6.5 |
| Food & dining | 4.8 | 6.2 |
| Places to stay | 5.0 | 6.4 |
| Nature & outdoors | 5.5 | 5.5 |
| Scenic value | 5.5 | 5.0 |
| Family friendliness | 4.8 | 6.6 |
| Solo-traveler friendliness | 5.9 | 4.9 |
| Nightlife | 4.0 | 4.1 |
| Remote-work friendliness | 4.4 | 5.3 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.0 | 7.8 |
| Bus-trip convenience | 7.3 | 7.1 |
| Cost (per person per day, USD) | ||
| Budget | $68 | $160 |
| Mid-range | $108 | $258 |
| Luxury | $183 | $459 |
| Living there | ||
| Cost of living index (national = 100) | 115 | 140 |
| Typical 1-bedroom rent | $1,488 | $2,472 |
| Median home price | $551,000 | $680,000 |
| Population | 30K | 302K |
| Getting there | ||
| Accessible by | Drive Train Bus | Drive Train Bus Ferry Airport |
| Car recommended | — | — |
| Travel time from Northampton | — | 3 h 8 min details |
| Character | ||
| Best for | — | Car-free travel |
| Known for | Mountains & hiking, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music | National & state parks, Lakes & rivers, Historic sites, Food scene, Shopping, Family & kids |
| When to go | — | Peak: Spring and fall, big Manhattan events… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
