| Measure | MoabUtah, United States Remove Moab | DurangoColorado, United States Remove Durango |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 5.0 | 5.6 |
| Connector Score | 5.3 | 3.7 |
| Safety | 4.2 | 7.9 |
| Affordability | 3.5 | 4.5 |
| Transportation | 7.0 | 6.5 |
| Car-free friendliness | 4.5 | 4.0 |
| Walkability | 3.0 | 4.4 |
| Things to do | 4.2 | 4.9 |
| Food & dining | 4.3 | 5.1 |
| Places to stay | 5.3 | 4.8 |
| Nature & outdoors | 8.0 | 8.5 |
| Scenic value | 8.0 | 7.3 |
| Family friendliness | 4.3 | 5.1 |
| Solo-traveler friendliness | 4.1 | 5.4 |
| Nightlife | 3.5 | 3.3 |
| Remote-work friendliness | 4.2 | 4.6 |
| Road-trip convenience | 6.2 | 5.2 |
| Train-trip convenience | 5.3 | 1.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $138 | $148 |
| Mid-range | $215 | $225 |
| Luxury | $420 | $408 |
| Living there | ||
| Cost of living index (national = 100) | 130 | 120 |
| Typical 1-bedroom rent | $1,450 | $1,698 |
| Median home price | $581,000 | $668,400 |
| Population | 5,206 | 20K |
| Getting there | ||
| Accessible by | Drive Train Airport Camping | Drive Airport |
| Car recommended | — | — |
| Travel time from Moab | — | 3 h 1 min details |
| Character | ||
| Best for | Outdoors | Outdoors, Skiing |
| Known for | Mountains & hiking, National & state parks, Lakes & rivers, Food scene, Live music | Mountains & hiking, National & state parks, Lakes & rivers, Historic sites, Food scene, Wineries & breweries, Skiing & winter sports |
| When to go | Peak: March-May and September-October, with r… | Peak: In summer and ski season plus fall color |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
