| Measure | LavalQuebec, Canada Remove Laval | Albany (NY)New York, United States Remove Albany (NY) |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.8 | 6.5 |
| Connector Score | 9.1 | 7.8 |
| Safety | 7.9 | 3.6 |
| Affordability | 6.5 | 6.7 |
| Transportation | 10.0 | 9.0 |
| Car-free friendliness | 7.0 | 7.5 |
| Walkability | 5.3 | 7.8 |
| Things to do | 5.9 | 6.2 |
| Food & dining | 6.8 | 5.9 |
| Places to stay | 6.6 | 5.7 |
| Nature & outdoors | 3.5 | 5.5 |
| Scenic value | 4.5 | 5.8 |
| Family friendliness | 6.6 | 4.7 |
| Solo-traveler friendliness | 5.5 | 5.8 |
| Nightlife | 4.3 | 7.5 |
| Remote-work friendliness | 6.4 | 5.6 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.8 | 8.8 |
| Bus-trip convenience | 7.3 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $108 | $137 |
| Mid-range | $156 | $198 |
| Luxury | $250 | $325 |
| Living there | ||
| Cost of living index (national = 100) | 100 | 98 |
| Typical 1-bedroom rent | CA$1,500 | $1,400 |
| Population | 438K | 102K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Laval | — | 4 h 50 min details |
| Character | ||
| Best for | Car-free travel, History | Car-free travel, Nightlife |
| Known for | Lakes & rivers, Historic sites, Food scene, Shopping, Family & kids | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Nightlife, Live music, Shopping |
| When to go | Peak: June to September and holiday weekends | Peak: During legislative session weekdays, fa… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
