| Measure | MarkhamOntario, Canada Remove Markham | BramptonOntario, Canada Remove Brampton |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.6 | 7.0 |
| Connector Score | 9.1 | 8.7 |
| Safety | 9.1 | 8.1 |
| Affordability | 5.7 | 5.7 |
| Transportation | 10.0 | 10.0 |
| Car-free friendliness | 7.0 | 8.5 |
| Walkability | 5.2 | 8.4 |
| Things to do | 6.0 | 6.3 |
| Food & dining | 6.2 | 5.3 |
| Places to stay | 6.5 | 6.3 |
| Nature & outdoors | 2.0 | 4.5 |
| Scenic value | 3.8 | 4.5 |
| Family friendliness | 7.3 | 5.1 |
| Solo-traveler friendliness | 5.9 | 6.7 |
| Nightlife | 5.2 | 3.9 |
| Remote-work friendliness | 6.0 | 6.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.8 | 8.8 |
| Bus-trip convenience | 7.3 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $118 | $115 |
| Mid-range | $173 | $166 |
| Luxury | $284 | $165 |
| Living there | ||
| Cost of living index (national = 100) | 108 | 108 |
| Typical 1-bedroom rent | CA$2,350 | CA$2,150 |
| Median home price | CA$1,150,000 | CA$1,050,000 |
| Population | 339K | 656K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Markham | — | 45 min details |
| Character | ||
| Best for | Car-free travel | Car-free travel, History, Skiing |
| Known for | Museums & galleries, Historic sites, Food scene, Live music, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Skiing & winter sports, Shopping |
| When to go | Peak: June to September and holiday weekends | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
