| Measure | MarkhamOntario, Canada Remove Markham | LondonOntario, Canada Remove London |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.6 | 7.1 |
| Connector Score | 9.1 | 9.2 |
| Safety | 9.1 | 6.8 |
| Affordability | 5.7 | 6.5 |
| Transportation | 10.0 | 10.0 |
| Car-free friendliness | 7.0 | 7.0 |
| Walkability | 5.2 | 5.7 |
| Things to do | 6.0 | 7.5 |
| Food & dining | 6.2 | 6.6 |
| Places to stay | 6.5 | 6.4 |
| Nature & outdoors | 2.0 | 5.0 |
| Scenic value | 3.8 | 5.5 |
| Family friendliness | 7.3 | 7.4 |
| Solo-traveler friendliness | 5.9 | 6.0 |
| Nightlife | 5.2 | 8.1 |
| Remote-work friendliness | 6.0 | 6.6 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.8 | 7.8 |
| Bus-trip convenience | 7.3 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $118 | $104 |
| Mid-range | $173 | $147 |
| Luxury | $284 | $241 |
| Living there | ||
| Cost of living index (national = 100) | 108 | 100 |
| Typical 1-bedroom rent | CA$2,350 | CA$1,750 |
| Median home price | CA$1,150,000 | CA$600,000 |
| Population | 339K | 422K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Markham | — | 2 h 41 min details |
| Character | ||
| Best for | Car-free travel | Car-free travel, Nightlife, Beaches |
| Known for | Museums & galleries, Historic sites, Food scene, Live music, Shopping, Family & kids | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Nightlife, Live music, Shopping, Family & kids |
| When to go | Peak: June to September and holiday weekends | Peak: Summer festivals and the September to O… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
