| Measure | OakvilleOntario, Canada Remove Oakville | OshawaOntario, Canada Remove Oshawa |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.6 | 5.9 |
| Connector Score | 8.7 | 8.1 |
| Safety | 9.3 | 6.8 |
| Affordability | 4.2 | 6.0 |
| Transportation | 7.0 | 5.0 |
| Car-free friendliness | 4.5 | 4.0 |
| Walkability | 4.4 | 4.2 |
| Things to do | 6.8 | 6.6 |
| Food & dining | 6.0 | 5.7 |
| Places to stay | 6.3 | 5.9 |
| Nature & outdoors | 7.0 | 5.0 |
| Scenic value | 8.0 | 6.0 |
| Family friendliness | 6.4 | 7.4 |
| Solo-traveler friendliness | 6.1 | 5.3 |
| Nightlife | 4.0 | 4.7 |
| Remote-work friendliness | 5.5 | 5.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.0 | 7.0 |
| Bus-trip convenience | 1.5 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $133 | $104 |
| Mid-range | $187 | $150 |
| Luxury | $316 | $240 |
| Living there | ||
| Cost of living index (national = 100) | 123 | 105 |
| Typical 1-bedroom rent | CA$2,550 | CA$1,950 |
| Median home price | CA$1,350,000 | CA$800,000 |
| Population | 214K | 175K |
| Getting there | ||
| Accessible by | Drive Train Airport | Drive Train |
| Car recommended | — | — |
| Travel time from Oakville | — | 1 h 14 min details |
| Character | ||
| Best for | — | Beaches, History |
| Known for | Beaches, National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Shopping | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Live music, Shopping, Family & kids |
| When to go | Peak: June to September and weekends with wed… | Peak: June to September and during Oshawa Gen… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
