| Measure | Watson LakeYukon, Canada Remove Watson Lake | LloydminsterAlberta, Canada Remove Lloydminster | ThompsonManitoba, Canada Remove Thompson |
|---|---|---|---|
| Scores (out of 10) | |||
| Overall score | 3.8 | 5.0 | 4.6 |
| Connector Score | 4.0 | 6.5 | 4.4 |
| Safety | 2.4 | 5.3 | 2.4 |
| Affordability | 4.2 | 7.0 | 5.7 |
| Transportation | 5.0 | 5.0 | 7.0 |
| Car-free friendliness | 2.5 | 2.5 | 4.5 |
| Walkability | 3.5 | 3.8 | 3.6 |
| Things to do | 3.7 | 5.2 | 4.5 |
| Food & dining | 3.0 | 3.6 | 3.1 |
| Places to stay | 4.8 | 4.6 | 4.9 |
| Nature & outdoors | 4.0 | 4.0 | 6.0 |
| Scenic value | 4.0 | 4.0 | 5.5 |
| Family friendliness | 5.5 | 8.6 | 6.5 |
| Solo-traveler friendliness | 3.5 | 4.6 | 3.6 |
| Nightlife | 2.0 | 2.5 | 2.1 |
| Remote-work friendliness | 4.3 | 5.3 | 4.7 |
| Road-trip convenience | 6.5 | 6.4 | 5.8 |
| Train-trip convenience | 1.0 | 1.0 | 4.5 |
| Bus-trip convenience | 1.5 | 1.5 | 1.5 |
| Cost (per person per day, USD) | |||
| Budget | $113 | $92 | $110 |
| Mid-range | $156 | $126 | $145 |
| Luxury | $147 | $110 | $129 |
| Living there | |||
| Cost of living index (national = 100) | 123 | 95 | 108 |
| Typical 1-bedroom rent | CA$1,100 | CA$1,150 | CA$1,050 |
| Median home price | CA$275,000 | CA$370,000 | CA$250,000 |
| Population | 1,133 | 32K | 13K |
| Getting there | |||
| Accessible by | Drive Airport Camping RV-friendly | Drive Airport | Drive Train Airport Camping |
| Car recommended | — | — | — |
| Travel time from Watson Lake | — | Far | Far |
| Character | |||
| Best for | — | Families | History |
| Known for | Lakes & rivers, Historic sites, Family & kids | National & state parks, Museums & galleries, Historic sites, Theme & amusement parks, Shopping, Family & kids | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Family & kids |
| When to go | Peak: June to August | — | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
