| Measure | ChicagoIllinois, United States Remove Chicago | WarrenMichigan, United States Remove Warren |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.5 | 5.3 |
| Connector Score | 8.2 | 6.9 |
| Safety | 4.5 | 5.0 |
| Affordability | 5.7 | 7.5 |
| Transportation | 10.0 | 4.5 |
| Car-free friendliness | 7.0 | 3.0 |
| Walkability | 5.8 | 3.8 |
| Things to do | 6.9 | 5.9 |
| Food & dining | 6.0 | 5.8 |
| Places to stay | 7.5 | 6.0 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 4.8 | 3.0 |
| Family friendliness | 4.4 | 6.5 |
| Solo-traveler friendliness | 4.7 | 4.7 |
| Nightlife | 4.5 | 4.8 |
| Remote-work friendliness | 7.2 | 5.5 |
| Road-trip convenience | 7.5 | 6.5 |
| Train-trip convenience | 7.8 | 1.0 |
| Bus-trip convenience | 7.3 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $218 | $95 |
| Mid-range | $345 | $139 |
| Luxury | $665 | $248 |
| Living there | ||
| Cost of living index (national = 100) | 108 | 90 |
| Typical 1-bedroom rent | $2,100 | $1,150 |
| Median home price | $335,000 | $276,700 |
| Population | 2.7M | 137K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport EV charging | Drive Bus |
| Car recommended | — | — |
| Travel time from Chicago | — | 5 h 40 min details |
| Character | ||
| Best for | Road trips, Car-free travel | — |
| Known for | Lakes & rivers, Museums & galleries, Pro sports | Museums & galleries, Food scene, Live music, Shopping, Family & kids |
| When to go | — | Peak: Summer and auto-industry business weeks |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
