| Measure | NewarkNew Jersey, United States Remove Newark | StamfordConnecticut, United States Remove Stamford |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.9 | 5.9 |
| Connector Score | 9.2 | 8.6 |
| Safety | 5.2 | 8.1 |
| Affordability | 3.6 | 1.7 |
| Transportation | 10.0 | 7.0 |
| Car-free friendliness | 8.5 | 4.5 |
| Walkability | 8.2 | 3.7 |
| Things to do | 7.0 | 6.3 |
| Food & dining | 7.7 | 6.6 |
| Places to stay | 7.4 | 6.1 |
| Nature & outdoors | 3.5 | 5.0 |
| Scenic value | 4.8 | 6.3 |
| Family friendliness | 4.5 | 5.6 |
| Solo-traveler friendliness | 6.0 | 5.7 |
| Nightlife | 5.1 | 4.6 |
| Remote-work friendliness | 6.5 | 5.1 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.8 | 7.0 |
| Bus-trip convenience | 7.8 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $133 | $185 |
| Mid-range | $215 | $270 |
| Luxury | $360 | $447 |
| Living there | ||
| Cost of living index (national = 100) | 129 | 158 |
| Typical 1-bedroom rent | $2,100 | $2,750 |
| Median home price | $373,700 | $789,000 |
| Population | 324K | 137K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Newark | — | 56 min details |
| Character | ||
| Best for | Car-free travel, Food lovers | Beaches |
| Known for | Lakes & rivers, Museums & galleries, Food scene, Live music | Beaches, Lakes & rivers, Museums & galleries, Food scene, Live music, Shopping |
| When to go | Peak: Fall and spring event seasons, big conc… | Peak: Weekdays for business travel and summer… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
