| Measure | NewarkNew Jersey, United States Remove Newark | Lancaster (PA)Pennsylvania, United States Remove Lancaster (PA) |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.4 | 6.0 |
| Connector Score | 8.4 | 7.7 |
| Safety | 5.2 | 9.5 |
| Affordability | 3.6 | 6.5 |
| Transportation | 10.0 | 8.5 |
| Car-free friendliness | 8.5 | 6.0 |
| Walkability | 8.2 | 4.2 |
| Things to do | 6.2 | 4.9 |
| Food & dining | 6.2 | 5.1 |
| Places to stay | 6.5 | 5.4 |
| Nature & outdoors | 3.5 | 2.0 |
| Scenic value | 4.8 | 3.0 |
| Family friendliness | 4.5 | 5.4 |
| Solo-traveler friendliness | 5.8 | 5.8 |
| Nightlife | 5.1 | 4.2 |
| Remote-work friendliness | 6.0 | 5.4 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.8 | 7.8 |
| Bus-trip convenience | 7.8 | 1.5 |
| Cost (per person per day, USD) | ||
| Budget | $133 | $130 |
| Mid-range | $215 | $203 |
| Luxury | $360 | $370 |
| Living there | ||
| Cost of living index (national = 100) | 129 | 100 |
| Typical 1-bedroom rent | $2,100 | $1,615 |
| Median home price | $373,700 | $275,000 |
| Population | 324K | 58K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Airport |
| Car recommended | — | — |
| Travel time from Newark | — | 2 h 53 min details |
| Character | ||
| Best for | Car-free travel | — |
| Known for | Lakes & rivers, Museums & galleries, Food scene, Live music | Museums & galleries, Food scene, Live music, Shopping |
| When to go | Peak: Fall and spring event seasons, big conc… | Peak: Summer, fall foliage and Christmas seas… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
