| Measure | DurhamNorth Carolina, United States Remove Durham | RaleighNorth Carolina, United States Remove Raleigh |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 7.0 | 7.3 |
| Connector Score | 8.7 | 8.4 |
| Safety | 4.9 | 6.3 |
| Affordability | 6.0 | 6.2 |
| Transportation | 10.0 | 10.0 |
| Car-free friendliness | 8.5 | 8.5 |
| Walkability | 8.6 | 8.3 |
| Things to do | 6.8 | 7.0 |
| Food & dining | 6.0 | 6.9 |
| Places to stay | 6.2 | 6.7 |
| Nature & outdoors | 5.5 | 5.5 |
| Scenic value | 5.0 | 5.5 |
| Family friendliness | 7.0 | 5.3 |
| Solo-traveler friendliness | 5.8 | 6.8 |
| Nightlife | 3.9 | 8.3 |
| Remote-work friendliness | 6.3 | 6.2 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.8 | 8.8 |
| Bus-trip convenience | 8.0 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $145 | $174 |
| Mid-range | $205 | $278 |
| Luxury | $327 | $533 |
| Living there | ||
| Cost of living index (national = 100) | 105 | 103 |
| Typical 1-bedroom rent | $1,600 | $1,209 |
| Population | 306K | 503K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Durham | — | 35 min details |
| Character | ||
| Best for | Car-free travel | Car-free travel, Nightlife, History |
| Known for | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Pro sports, Shopping, Family & kids | National & state parks, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Nightlife, Live music |
| When to go | Peak: Spring and fall including Duke graduati… | — |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
