| Measure | ToledoOhio, United States Remove Toledo | LansingMichigan, United States Remove Lansing |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.0 | 6.1 |
| Connector Score | 8.8 | 8.9 |
| Safety | 2.6 | 2.7 |
| Affordability | 7.7 | 7.2 |
| Transportation | 10.0 | 9.0 |
| Car-free friendliness | 7.0 | 7.0 |
| Walkability | 5.1 | 7.6 |
| Things to do | 6.0 | 5.7 |
| Food & dining | 4.6 | 4.2 |
| Places to stay | 6.1 | 5.7 |
| Nature & outdoors | 3.5 | 3.5 |
| Scenic value | 5.3 | 5.3 |
| Family friendliness | 6.0 | 6.0 |
| Solo-traveler friendliness | 4.0 | 4.9 |
| Nightlife | 3.4 | 4.0 |
| Remote-work friendliness | 6.1 | 6.3 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 7.8 | 8.0 |
| Bus-trip convenience | 7.3 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $95 | $105 |
| Mid-range | $138 | $155 |
| Luxury | $226 | $248 |
| Living there | ||
| Cost of living index (national = 100) | 88 | 93 |
| Typical 1-bedroom rent | $900 | $975 |
| Median home price | $114,500 | $128,700 |
| Population | 263K | 114K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Toledo | — | 2 h 9 min details |
| Character | ||
| Best for | Car-free travel, History | Car-free travel, History |
| Known for | Lakes & rivers, Museums & galleries, Historic sites, Shopping, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Live music, Family & kids |
| When to go | Peak: Summer and fall for zoo, Jeep Fest and… | Peak: MSU football weekends, commencement and… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
