| Measure | Cape CoralFlorida, United States Remove Cape Coral | HialeahFlorida, United States Remove Hialeah |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.0 | 6.2 |
| Connector Score | 7.4 | 8.4 |
| Safety | 9.0 | 7.2 |
| Affordability | 6.0 | 5.0 |
| Transportation | 5.0 | 8.0 |
| Car-free friendliness | 2.5 | 5.0 |
| Walkability | 4.3 | 5.1 |
| Things to do | 6.3 | 6.1 |
| Food & dining | 4.6 | 7.1 |
| Places to stay | 6.1 | 7.2 |
| Nature & outdoors | 5.0 | 2.0 |
| Scenic value | 6.3 | 3.5 |
| Family friendliness | 8.8 | 4.4 |
| Solo-traveler friendliness | 6.0 | 5.9 |
| Nightlife | 4.3 | 6.5 |
| Remote-work friendliness | 5.8 | 6.3 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 1.5 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $143 | $128 |
| Mid-range | $210 | $195 |
| Luxury | $407 | $375 |
| Living there | ||
| Cost of living index (national = 100) | 105 | 115 |
| Typical 1-bedroom rent | $1,800 | $1,900 |
| Population | 236K | 231K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Cape Coral | — | 2 h 49 min details |
| Character | ||
| Best for | Families, Beaches | History |
| Known for | Beaches, Lakes & rivers, Historic sites, Theme & amusement parks, Live music, Shopping, Family & kids | Historic sites, Nightlife |
| When to go | Peak: Jan-April with higher rates, summer low… | Peak: Dec-April with higher rates, summer che… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
