| Measure | Cape CoralFlorida, United States Remove Cape Coral | Palm BayFlorida, United States Remove Palm Bay |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.0 | 6.2 |
| Connector Score | 7.4 | 8.0 |
| Safety | 9.0 | 7.2 |
| Affordability | 6.0 | 6.5 |
| Transportation | 5.0 | 6.5 |
| Car-free friendliness | 2.5 | 3.5 |
| Walkability | 4.3 | 3.7 |
| Things to do | 6.3 | 5.1 |
| Food & dining | 4.6 | 5.3 |
| Places to stay | 6.1 | 6.2 |
| Nature & outdoors | 5.0 | 7.0 |
| Scenic value | 6.3 | 7.3 |
| Family friendliness | 8.8 | 7.4 |
| Solo-traveler friendliness | 6.0 | 5.2 |
| Nightlife | 4.3 | 3.1 |
| Remote-work friendliness | 5.8 | 6.0 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 1.5 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $143 | $115 |
| Mid-range | $210 | $168 |
| Luxury | $407 | $294 |
| Living there | ||
| Cost of living index (national = 100) | 105 | 100 |
| Typical 1-bedroom rent | $1,800 | $1,600 |
| Median home price | $400,000 | $283,200 |
| Population | 236K | 148K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Bus Airport |
| Car recommended | — | — |
| Travel time from Cape Coral | — | 2 h 58 min details |
| Character | ||
| Best for | Families, Beaches | Beaches |
| Known for | Beaches, Lakes & rivers, Historic sites, Theme & amusement parks, Live music, Shopping, Family & kids | Beaches, National & state parks, Lakes & rivers, Family & kids |
| When to go | Peak: Jan-April with higher rates, summer low… | Peak: February to April and holidays |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
