| Measure | Cape CoralFlorida, United States Remove Cape Coral | ClearwaterFlorida, United States Remove Clearwater |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.0 | 6.4 |
| Connector Score | 7.4 | 8.1 |
| Safety | 9.0 | 7.0 |
| Affordability | 6.0 | 5.5 |
| Transportation | 5.0 | 7.0 |
| Car-free friendliness | 2.5 | 3.5 |
| Walkability | 4.3 | 3.7 |
| Things to do | 6.3 | 6.8 |
| Food & dining | 4.6 | 6.7 |
| Places to stay | 6.1 | 6.2 |
| Nature & outdoors | 5.0 | 7.0 |
| Scenic value | 6.3 | 7.3 |
| Family friendliness | 8.8 | 7.4 |
| Solo-traveler friendliness | 6.0 | 5.5 |
| Nightlife | 4.3 | 4.7 |
| Remote-work friendliness | 5.8 | 5.9 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 1.0 | 1.0 |
| Bus-trip convenience | 1.5 | 6.5 |
| Cost (per person per day, USD) | ||
| Budget | $143 | $150 |
| Mid-range | $210 | $255 |
| Luxury | $407 | $484 |
| Living there | ||
| Cost of living index (national = 100) | 105 | 110 |
| Typical 1-bedroom rent | $1,800 | $1,925 |
| Median home price | $400,000 | $400,000 |
| Population | 236K | 114K |
| Getting there | ||
| Accessible by | Drive Airport | Drive Bus Ferry Airport |
| Car recommended | — | — |
| Travel time from Cape Coral | — | 2 h 26 min details |
| Character | ||
| Best for | Families, Beaches | Beaches |
| Known for | Beaches, Lakes & rivers, Historic sites, Theme & amusement parks, Live music, Shopping, Family & kids | Beaches, National & state parks, Lakes & rivers, Food scene, Live music, Pro sports, Shopping, Family & kids |
| When to go | Peak: Jan-April with higher rates, summer low… | Peak: February to April and summer weekends |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
