| Measure | NorfolkVirginia, United States Remove Norfolk | Newport NewsVirginia, United States Remove Newport News |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 7.0 | 6.2 |
| Connector Score | 8.5 | 8.4 |
| Safety | 6.1 | 4.1 |
| Affordability | 6.2 | 6.7 |
| Transportation | 10.0 | 9.0 |
| Car-free friendliness | 8.5 | 7.0 |
| Walkability | 8.1 | 7.3 |
| Things to do | 6.5 | 5.9 |
| Food & dining | 6.0 | 4.7 |
| Places to stay | 6.3 | 6.2 |
| Nature & outdoors | 5.0 | 3.5 |
| Scenic value | 6.3 | 5.3 |
| Family friendliness | 7.2 | 4.3 |
| Solo-traveler friendliness | 6.2 | 5.4 |
| Nightlife | 4.0 | 4.4 |
| Remote-work friendliness | 5.9 | 6.0 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.8 | 8.0 |
| Bus-trip convenience | 8.0 | 7.3 |
| Cost (per person per day, USD) | ||
| Budget | $148 | $107 |
| Mid-range | $220 | $153 |
| Luxury | $371 | $251 |
| Living there | ||
| Cost of living index (national = 100) | 103 | 98 |
| Typical 1-bedroom rent | $1,500 | $1,350 |
| Median home price | $289,900 | $320,000 |
| Population | 231K | 183K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Norfolk | — | 35 min details |
| Character | ||
| Best for | Car-free travel, Beaches | Car-free travel, History |
| Known for | Beaches, Lakes & rivers, Museums & galleries, Historic sites, Food scene, Family & kids | Lakes & rivers, Museums & galleries, Historic sites, Live music |
| When to go | Peak: Summer and fall event weekends and Navy… | Peak: Summer and holiday events |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
