| Measure | CaryNorth Carolina, United States Remove Cary | GreensboroNorth Carolina, United States Remove Greensboro |
|---|---|---|
| Scores (out of 10) | ||
| Overall score | 6.5 | 6.1 |
| Connector Score | 8.3 | 8.4 |
| Safety | 8.1 | 2.9 |
| Affordability | 5.0 | 7.1 |
| Transportation | 9.0 | 10.0 |
| Car-free friendliness | 7.0 | 8.5 |
| Walkability | 6.8 | 7.6 |
| Things to do | 5.3 | 5.6 |
| Food & dining | 4.7 | 4.7 |
| Places to stay | 6.2 | 6.2 |
| Nature & outdoors | 5.5 | 2.0 |
| Scenic value | 5.0 | 3.0 |
| Family friendliness | 5.1 | 7.6 |
| Solo-traveler friendliness | 6.5 | 5.0 |
| Nightlife | 4.4 | 3.4 |
| Remote-work friendliness | 5.6 | 6.1 |
| Road-trip convenience | 6.5 | 6.5 |
| Train-trip convenience | 8.0 | 8.8 |
| Bus-trip convenience | 7.3 | 8.0 |
| Cost (per person per day, USD) | ||
| Budget | $130 | $113 |
| Mid-range | $188 | $165 |
| Luxury | $370 | $281 |
| Living there | ||
| Cost of living index (national = 100) | 115 | 94 |
| Typical 1-bedroom rent | $1,600 | $1,300 |
| Median home price | $580,200 | $244,800 |
| Population | 184K | 309K |
| Getting there | ||
| Accessible by | Drive Train Bus Airport | Drive Train Bus Airport |
| Car recommended | — | — |
| Travel time from Cary | — | 1 h 15 min details |
| Character | ||
| Best for | Car-free travel | Car-free travel, Families |
| Known for | National & state parks, Lakes & rivers, Live music, Pro sports, Shopping | Museums & galleries, Theme & amusement parks, Family & kids |
| When to go | Peak: Spring and fall | Peak: Large events at the Coliseum and furnit… |
Scores and costs are estimates from public data and our own research; check the city pages for sources and dates.
